←Back to overview
Property · Harraby Green
Property sales in central Harraby Green
294 residential transactions recorded in the past 12 months.
Median price
£125,000
Sales (12m)
294
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Harraby Green
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 65 | £117,000 |
| Semi-detached | 44 | £150,000 |
| Detached | 4 | £242,000 |
| Flat/Maisonette | 4 | £115,000 |
| Other | 3 | £81,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 24 Sept 2026 | Millholme Avenue, Carlisle | CA2 4DP | Terraced | Freehold | £108,000 |
| 10 Sept 2026 | Greystone Road, Carlisle | CA1 2DD | Terraced | Freehold | £126,850 |
| 09 Sept 2026 | Broadoaks Grange, Carlisle | CA1 2TA | Semi-detached | Freehold | £165,000 |
| 04 Sept 2026 | Goodwin Close, Carlisle | CA2 4AH | Semi-detached | Freehold | £108,000 |
| 02 Sept 2026 | Mayson Street, Carlisle | CA2 4DU | Terraced | Freehold | £130,000 |
| 01 Sept 2026 | Alexander Street, Carlisle | CA1 2LJ | Terraced | Freehold | £80,500 |
| 24 Aug 2026 | Greystone Road, Carlisle | CA1 2DG | Terraced | Freehold | £160,000 |
| 21 Aug 2026 | Margery Street, Carlisle | CA1 2BE | Terraced | Freehold | £172,000 |
| 21 Aug 2026 | Tait Street, Carlisle | CA1 1RU | Terraced | Freehold | £129,995 |
| 18 Aug 2026 | Pennine Way, Carlisle | CA1 3QF | Semi-detached | Freehold | £135,000 |
| 17 Aug 2026 | Edward Street, Carlisle | CA1 2EX | Terraced | Freehold | £105,000 |
| 14 Aug 2026 | Greystone Road, Carlisle | CA1 2DD | Terraced | Freehold | £119,000 |
| 14 Aug 2026 | Botchergate, Carlisle | CA1 1QS | Other | Freehold | £203,500 |
| 14 Aug 2026 | Ridgemount Road, Carlisle | CA1 3DJ | Semi-detached | Freehold | £79,000 |
| 14 Aug 2026 | Woodside North, Carlisle | CA2 4NP | Semi-detached | Freehold | £160,000 |
| 13 Aug 2026 | Margery Street, Carlisle | CA1 2BE | Terraced | Freehold | £130,000 |
| 13 Aug 2026 | Lightfoot Drive, Carlisle | CA1 3BP | Semi-detached | Freehold | £110,000 |
| 11 Aug 2026 | Currock Road, Carlisle | CA2 4BH | Terraced | Freehold | £180,000 |
| 10 Aug 2026 | Millholme Avenue, Carlisle | CA2 4DP | Terraced | Freehold | £102,500 |
| 07 Aug 2026 | Harrison Street, Carlisle | CA2 4EP | Terraced | Freehold | £91,000 |
| 07 Aug 2026 | Sybil Street, Carlisle | CA1 2DS | Terraced | Freehold | £75,000 |
| 07 Aug 2026 | Broadoaks Grange, Carlisle | CA1 2TA | Semi-detached | Freehold | £165,000 |
| 07 Aug 2026 | Holmacres Drive, Carlisle | CA1 3AA | Semi-detached | Freehold | £128,000 |
| 07 Aug 2026 | Dalegarth Avenue, Carlisle | CA1 3LS | Semi-detached | Freehold | £130,000 |
| 07 Aug 2026 | Grasmere Street, Carlisle | CA2 4AR | Terraced | Freehold | £145,000 |
| 06 Aug 2026 | Orchard Street, Carlisle | CA1 2JL | Terraced | Freehold | £47,500 |
| 31 Jul 2026 | Aglionby Street, Carlisle | CA1 1JP | Terraced | Freehold | £156,525 |
| 31 Jul 2026 | Leabourne Road, Carlisle | CA2 4QL | Terraced | Freehold | £80,000 |
| 31 Jul 2026 | Highwood Crescent, Carlisle | CA1 3LE | Detached | Freehold | £215,000 |
| 29 Jul 2026 | Margery Street, Carlisle | CA1 2BE | Terraced | Freehold | £158,000 |
| 27 Jul 2026 | Harold Street, Carlisle | CA2 4HG | Terraced | Freehold | £113,500 |
| 27 Jul 2026 | Harrison Street, Carlisle | CA2 4EP | Terraced | Freehold | £120,000 |
| 27 Jul 2026 | Thomson Street, Carlisle | CA1 2LP | Terraced | Freehold | £93,000 |
| 27 Jul 2026 | South Street, Carlisle | CA1 2EP | Terraced | Freehold | £116,500 |
| 22 Jul 2026 | Cant Crescent, Carlisle | CA2 4JJ | Semi-detached | Freehold | £98,880 |
| 21 Jul 2026 | Broadoaks Grange, Carlisle | CA1 2TA | Semi-detached | Freehold | £119,000 |
| 17 Jul 2026 | Argyll Drive, Carlisle | CA1 3PB | Terraced | Freehold | £125,000 |
| 17 Jul 2026 | Gloucester Road, Carlisle | CA2 4EW | Terraced | Freehold | £150,000 |
| 17 Jul 2026 | Hillcrest Avenue, Carlisle | CA1 2QJ | Semi-detached | Freehold | £195,000 |
| 17 Jul 2026 | Thirlmere Street, Carlisle | CA2 4AP | Terraced | Freehold | £115,000 |
| 17 Jul 2026 | St Joseph'S Gardens, Carlisle | CA1 2UQ | Semi-detached | Freehold | £215,000 |
| 15 Jul 2026 | Falcon Mews, Carlisle | CA1 2WE | Detached | Freehold | £242,000 |
| 10 Jul 2026 | Richard James Avenue, Carlisle | CA1 2FD | Flat/Maisonette | Leasehold | £105,000 |
| 10 Jul 2026 | Ridgemount Road, Carlisle | CA1 3DJ | Semi-detached | Freehold | £154,000 |
| 10 Jul 2026 | Whinsmoor Drive, Carlisle | CA1 3PY | Terraced | Freehold | £130,000 |
| 10 Jul 2026 | Boston Avenue, Carlisle | CA2 4DR | Detached | Freehold | £200,000 |
| 10 Jul 2026 | Broad Street, Carlisle | CA1 2AG | Terraced | Freehold | £172,500 |
| 09 Jul 2026 | Red Bank Terrace, Carlisle | CA2 4BD | Terraced | Freehold | £115,000 |
| 09 Jul 2026 | Lindisfarne Street, Carlisle | CA1 2NB | Terraced | Freehold | £95,000 |
| 09 Jul 2026 | Nook Street, Carlisle | CA1 2DF | Semi-detached | Freehold | £111,000 |
| 09 Jul 2026 | Atkinson Crescent, Carlisle | CA1 3DH | Terraced | Freehold | £110,000 |
| 08 Jul 2026 | Grey Street, Carlisle | CA1 2HJ | Terraced | Freehold | £138,000 |
| 03 Jul 2026 | Greystone Road, Carlisle | CA1 2DG | Terraced | Freehold | £120,950 |
| 03 Jul 2026 | Uldale Road, Carlisle | CA2 4PP | Semi-detached | Freehold | £165,000 |
| 30 Jun 2026 | Blackwell Road, Carlisle | CA2 4EH | Terraced | Freehold | £85,000 |
| 29 Jun 2026 | Dalegarth Avenue, Carlisle | CA1 3LT | Semi-detached | Freehold | £165,000 |
| 26 Jun 2026 | Currock Road, Carlisle | CA2 4BH | Terraced | Freehold | £227,500 |
| 26 Jun 2026 | Cammock Crescent, Carlisle | CA2 4PE | Semi-detached | Freehold | £250,000 |
| 24 Jun 2026 | Linton Street, Carlisle | CA1 2LY | Semi-detached | Freehold | £105,000 |
| 23 Jun 2026 | St Ninians Road, Carlisle | CA2 4LT | Semi-detached | Freehold | £147,000 |
| 19 Jun 2026 | Grierson Road, Carlisle | CA2 4EF | Semi-detached | Freehold | £111,500 |
| 19 Jun 2026 | Howe Street, Carlisle | CA1 2HS | Terraced | Freehold | £72,500 |
| 18 Jun 2026 | Pennine Gardens, Carlisle | CA1 3QG | Semi-detached | Freehold | £126,000 |
| 15 Jun 2026 | Blackwell Road, Carlisle | CA2 4AB | Terraced | Freehold | £112,000 |
| 15 Jun 2026 | Jubilee Road, Carlisle | CA2 4DF | Semi-detached | Freehold | £120,000 |
| 15 Jun 2026 | London Road, Carlisle | CA1 2QH | Semi-detached | Freehold | £120,000 |
| 15 Jun 2026 | Currock Road, Carlisle | CA2 4BL | Semi-detached | Freehold | £210,000 |
| 15 Jun 2026 | York Gardens, Carlisle | CA2 4HP | Flat/Maisonette | Leasehold | £59,950 |
| 12 Jun 2026 | Howe Street, Carlisle | CA1 2HS | Terraced | Freehold | £96,000 |
| 09 Jun 2026 | Chertsey Grove, Carlisle | CA1 2QY | Detached | Freehold | £251,000 |
| 08 Jun 2026 | Red Bank Terrace, Carlisle | CA2 4BD | Terraced | Freehold | £140,000 |
| 03 Jun 2026 | Delagoa Street, Carlisle | CA1 2LZ | Terraced | Freehold | £55,000 |
| 01 Jun 2026 | London Road, Carlisle | CA1 2QH | Semi-detached | Freehold | £165,000 |
| 29 May 2026 | Manor Road, Carlisle | CA2 4LH | Semi-detached | Freehold | £178,000 |
| 29 May 2026 | Melrose Terrace, Carlisle | CA1 2DP | Terraced | Freehold | £101,500 |
| 27 May 2026 | David Street, Carlisle | CA1 2LR | Semi-detached | Freehold | £80,000 |
| 27 May 2026 | Henderson Road, Carlisle | CA2 4PY | Terraced | Freehold | £147,000 |
| 22 May 2026 | Edgehill Road, Carlisle | CA1 3PE | Semi-detached | Freehold | £157,000 |
| 22 May 2026 | Dalegarth Avenue, Carlisle | CA1 3LT | Terraced | Freehold | £151,000 |
| 22 May 2026 | Whimbrel Drive, Carlisle | CA1 2WG | Semi-detached | Leasehold | £198,000 |
| 22 May 2026 | Flower Street, Carlisle | CA1 2JN | Terraced | Freehold | £74,500 |
| 22 May 2026 | Millbank Court, Carlisle | CA2 4HY | Flat/Maisonette | Freehold | £145,000 |
| 19 May 2026 | Hasell Street, Carlisle | CA2 4HB | Flat/Maisonette | Leasehold | £115,000 |
| 18 May 2026 | Scalegate Road, Currock | CA2 4JX | Terraced | Freehold | £130,000 |
| 15 May 2026 | London Road, Carlisle | CA1 3DQ | Other | Leasehold | £81,000 |
| 15 May 2026 | London Road, Carlisle | CA1 2QH | Semi-detached | Freehold | £150,000 |
| 15 May 2026 | Fusehill Street, Carlisle | CA1 2ES | Terraced | Freehold | £85,000 |
| 11 May 2026 | Cant Crescent, Carlisle | CA2 4JF | Semi-detached | Freehold | £80,000 |
| 08 May 2026 | Fusehill Street, Carlisle | CA1 2HL | Terraced | Freehold | £120,000 |
| 08 May 2026 | Finch Close, Carlisle | CA1 2WB | Terraced | Freehold | £155,000 |
| 08 May 2026 | Thomson Street, Carlisle | CA1 2LW | Terraced | Freehold | £83,100 |
| 08 May 2026 | Adelphi Terrace, Carlisle | CA2 4BE | Terraced | Freehold | £117,500 |
| 06 May 2026 | Goodwin Close, Carlisle | CA2 4AH | Semi-detached | Freehold | £127,000 |
| 05 May 2026 | Embleton Road, Carlisle | CA2 4JU | Semi-detached | Freehold | £150,000 |
| 01 May 2026 | Whinsmoor Drive, Carlisle | CA1 3PX | Terraced | Freehold | £105,000 |
| 01 May 2026 | Oswald Street, Carlisle | CA1 2LX | Terraced | Freehold | £115,000 |
| 01 May 2026 | Greengarth, Carlisle | CA2 4PW | Semi-detached | Freehold | £150,000 |
| 01 May 2026 | Garden Street, Carlisle | CA1 2JQ | Other | Freehold | £80,000 |
| 29 Apr 2026 | Haig Road, Carlisle | CA1 3AS | Semi-detached | Freehold | £130,000 |
| 24 Apr 2026 | Argyll Drive, Carlisle | CA1 3PB | Terraced | Freehold | £117,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Harraby Green. Crown copyright.