←Back to overview
Crime · Harraby Green
Reported crime in central Harraby Green
4,682 incidents logged with the police in the past 12 months, around 150 per 1,000 residents.
Total incidents
4,682
Rate / 1,000
150
Categories
14
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 2,142 | 46% |
| Public order | 511 | 11% |
| Shoplifting | 415 | 9% |
| Criminal damage and arson | 381 | 8% |
| Drugs | 284 | 6% |
| Other theft | 239 | 5% |
| Anti social behaviour | 183 | 4% |
| Other crime | 135 | 3% |
| Burglary | 95 | 2% |
| Vehicle crime | 93 | 2% |
| Possession of weapons | 80 | 2% |
| Bicycle theft | 55 | 1% |
| Robbery | 38 | 1% |
| Theft from the person | 31 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 150 | 147 | 179 | 179 | 173 | 223 | 195 | 237 | 206 | 258 | 195 | 2142 |
| Public order | 36 | 43 | 42 | 48 | 36 | 49 | 47 | 59 | 44 | 62 | 45 | 511 |
| Shoplifting | 25 | 24 | 13 | 41 | 37 | 35 | 52 | 57 | 36 | 51 | 44 | 415 |
| Criminal damage and arson | 31 | 21 | 33 | 39 | 37 | 34 | 36 | 40 | 40 | 43 | 27 | 381 |
| Drugs | 15 | 25 | 35 | 21 | 29 | 29 | 36 | 21 | 23 | 27 | 23 | 284 |
| Other theft | 24 | 12 | 15 | 21 | 17 | 18 | 28 | 33 | 27 | 24 | 20 | 239 |
| Anti social behaviour | 26 | 19 | 16 | 11 | 18 | 20 | 14 | 10 | 10 | 12 | 27 | 183 |
| Other crime | 19 | 8 | 13 | 7 | 13 | 15 | 11 | 10 | 18 | 13 | 8 | 135 |
| Burglary | 8 | 2 | 12 | 7 | 8 | 10 | 10 | 8 | 12 | 12 | 6 | 95 |
| Vehicle crime | 7 | 7 | 9 | 15 | 5 | 6 | 13 | 5 | 8 | 6 | 12 | 93 |
| Possession of weapons | 8 | 9 | 6 | 10 | 3 | 8 | 8 | 6 | 9 | 6 | 7 | 80 |
| Bicycle theft | 5 | 2 | 1 | 6 | 6 | 4 | 3 | 5 | 8 | 10 | 5 | 55 |
| Robbery | 1 | 2 | 2 | 5 | 5 | 5 | 2 | 8 | 3 | 5 | 38 | |
| Theft from the person | 2 | 2 | 2 | 4 | 2 | 6 | 4 | 3 | 3 | 2 | 1 | 31 |
| Total | 357 | 321 | 378 | 411 | 389 | 462 | 462 | 496 | 452 | 529 | 425 | 4682 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Harraby Green, Oct 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 31,210.