←Back to overview
Compare · Harraby Green
Harraby Green vs Hartsop
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harraby Green Cumbria | Hartsop Patterdale parish, Westmorland and Furness |
|---|---|---|
| Local figures cover | Central Harraby Green | Patterdale parish |
| Population | n/a | 497 |
| Median property price | £125,000 | £397,500 |
| Sales (12 months) | 294 | 6 |
| Crime per 1,000 | 150 | 54 |
| Avg broadband (Mbps) | 111.1 | 105.4 |
| Full fibre (% of postcodes) | 97% | 97% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | n/a | 88% |
| Active businesses | 574 | 22 |
| River/sea flood risk | Medium | High |
| Nearest station | Carlisle | Windermere |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers