←Back to overview
Compare · Harraby Green
Harraby Green vs Arkleby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harraby Green Cumbria | Arkleby Plumbland parish, Cumberland |
|---|---|---|
| Local figures cover | Central Harraby Green | Plumbland parish |
| Population | n/a | 354 |
| Median property price | £125,000 | £282,500 |
| Sales (12 months) | 294 | 2 |
| Crime per 1,000 | 150 | 28 |
| Avg broadband (Mbps) | 111.1 | 57.1 |
| Full fibre (% of postcodes) | 97% | 95% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 574 | 13 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Carlisle | Aspatria |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers