←Back to overview
Compare · Harraby Green
Harraby Green vs Arbigland
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harraby Green Cumbria | Arbigland Kirkbean parish, Dumfries and Galloway |
|---|---|---|
| Local figures cover | Central Harraby Green | Kirkbean parish |
| Population | n/a | 429 |
| Median property price | £125,000 | Not published |
| Sales (12 months) | 294 | Not published |
| Crime per 1,000 | 150 | Not published |
| Avg broadband (Mbps) | 111.1 | 59.2 |
| Full fibre (% of postcodes) | 97% | 71% |
| Schools in the area | 10 | 1 |
| Food hygiene | n/a | 92% pass |
| Active businesses | 574 | 16 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Carlisle | Dumfries |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers