←Back to overview
Compare · Harraby Green
Harraby Green vs Applethwaite
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harraby Green Cumbria | Applethwaite Underskiddaw parish, Cumberland |
|---|---|---|
| Local figures cover | Central Harraby Green | Underskiddaw parish |
| Population | n/a | 185 |
| Median property price | £125,000 | £615,000 |
| Sales (12 months) | 294 | 5 |
| Crime per 1,000 | 150 | 40 |
| Avg broadband (Mbps) | 111.1 | 35.4 |
| Full fibre (% of postcodes) | 97% | 63% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 574 | 13 |
| River/sea flood risk | Medium | High |
| Nearest station | Carlisle | Aspatria |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers