←Back to overview
Compare · Harraby
Harraby vs Hollee
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harraby Cumberland | Hollee Kirkpatrick-Fleming parish, Dumfries and Galloway |
|---|---|---|
| Local figures cover | Central Harraby | Kirkpatrick-Fleming parish |
| Population | n/a | 734 |
| Median property price | £156,000 | Not published |
| Sales (12 months) | 194 | Not published |
| Crime per 1,000 | 87 | Not published |
| Avg broadband (Mbps) | 78.6 | 67.3 |
| Full fibre (% of postcodes) | 97% | 71% |
| Schools in the area | 10 | 1 |
| Food hygiene | n/a | 100% pass |
| Active businesses | 232 | 41 |
| River/sea flood risk | Very low | High |
| Nearest station | Carlisle | Gretna Green |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers